| Region | Total | XFG.1.1.3* | % |
|---|---|---|---|
| Europe / Ireland | 9 | 1 | 11% |
| Europe / Portugal | 12 | 1 | 8% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 5 | 1% |
| North America / USA | 747 | 36 | 5% |
German environmental samples are excluded by default.
| Region | Total | XFG.1.1.3* | % |
|---|---|---|---|
| Europe / Ireland | 9 | 1 | 11% |
| Europe / Portugal | 12 | 1 | 8% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 5 | 1% |
| North America / USA | 747 | 36 | 5% |
German environmental samples are excluded by default.