| Region | Total | XFG.1.1.4* | % |
|---|---|---|---|
| Asia / Pakistan | 16 | 1 | 6% |
| North America / Canada | 412 | 6 | 1% |
| North America / USA | 747 | 10 | 1% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFG.1.1.4* | % |
|---|---|---|---|
| Asia / Pakistan | 16 | 1 | 6% |
| North America / Canada | 412 | 6 | 1% |
| North America / USA | 747 | 10 | 1% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.