| Region | Total | XFG.10* | % |
|---|---|---|---|
| Asia / Singapore | 1,130 | 2 | 0% |
| Europe / France | 53 | 1 | 2% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 1 | 0% |
| North America / Costa_Rica | 122 | 2 | 2% |
| North America / USA | 747 | 4 | 1% |
| Oceania / Australia | 1,166 | 2 | 0% |
| Oceania / New_Zealand | 191 | 7 | 4% |
| South America / Brazil | 120 | 11 | 9% |
German environmental samples are excluded by default.