| Region | Total | XFG.14.1* | % |
|---|---|---|---|
| Africa / Madagascar | 1 | 1 | 100% |
| Asia / China | 159 | 2 | 1% |
| Asia / Israel | 114 | 2 | 2% |
| Asia / Japan | 76 | 1 | 1% |
| Asia / Singapore | 1,130 | 6 | 1% |
| Europe / France | 53 | 1 | 2% |
| Europe / Poland | 9 | 3 | 33% |
| Europe / Russia | 88 | 2 | 2% |
| Europe / Spain | 124 | 5 | 4% |
| Europe / Sweden | 32 | 1 | 3% |
| Europe / Ukraine | 2 | 1 | 50% |
| North America / Canada | 412 | 12 | 3% |
| North America / Costa_Rica | 122 | 12 | 10% |
| North America / Dominican_Republic | 36 | 1 | 3% |
| North America / Guatemala | 32 | 3 | 9% |
| North America / USA | 747 | 51 | 7% |
| North America / USA imported | 107 | 3 | 3% |
| Oceania / Australia | 1,166 | 6 | 1% |
| Oceania / New_Zealand | 191 | 1 | 1% |
| South America / Brazil | 120 | 9 | 8% |
| South America / Colombia | 6 | 4 | 67% |
| South America / Ecuador | 8 | 1 | 12% |
German environmental samples are excluded by default.