| Region | Total | XFG.14.1.1* | % |
|---|---|---|---|
| Asia / Israel | 114 | 1 | 1% |
| Asia / Japan | 76 | 1 | 1% |
| Asia / Singapore | 1,130 | 4 | 0% |
| Europe / France | 53 | 1 | 2% |
| Europe / Poland | 9 | 3 | 33% |
| Europe / Spain | 124 | 3 | 2% |
| North America / Canada | 412 | 10 | 2% |
| North America / Costa_Rica | 122 | 7 | 6% |
| North America / Guatemala | 32 | 1 | 3% |
| North America / USA | 747 | 26 | 3% |
| North America / USA imported | 107 | 2 | 2% |
| Oceania / Australia | 1,166 | 1 | 0% |
| South America / Brazil | 120 | 8 | 7% |
| South America / Colombia | 6 | 1 | 17% |
| South America / Ecuador | 8 | 1 | 12% |
German environmental samples are excluded by default.