| Region | Total | XFG.17* | % |
|---|---|---|---|
| Europe / France | 53 | 2 | 4% |
| North America / Canada | 412 | 6 | 1% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / USA | 747 | 1 | 0% |
| Oceania / Australia | 1,166 | 4 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFG.17* | % |
|---|---|---|---|
| Europe / France | 53 | 2 | 4% |
| North America / Canada | 412 | 6 | 1% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / USA | 747 | 1 | 0% |
| Oceania / Australia | 1,166 | 4 | 0% |
German environmental samples are excluded by default.