| Region | Total | XFG.2* | % |
|---|---|---|---|
| North America / Canada | 412 | 6 | 1% |
| North America / USA | 747 | 13 | 2% |
| Oceania / Australia | 1,166 | 1 | 0% |
| South America / Brazil | 120 | 1 | 1% |
German environmental samples are excluded by default.
| Region | Total | XFG.2* | % |
|---|---|---|---|
| North America / Canada | 412 | 6 | 1% |
| North America / USA | 747 | 13 | 2% |
| Oceania / Australia | 1,166 | 1 | 0% |
| South America / Brazil | 120 | 1 | 1% |
German environmental samples are excluded by default.