| Region | Total | XFG.23.1.3* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 8 | 35% |
| Africa / South_Africa | 13 | 2 | 15% |
| Asia / China | 159 | 1 | 1% |
| Asia / Israel | 114 | 9 | 8% |
| Asia / Japan | 76 | 3 | 4% |
| Asia / Malaysia | 30 | 2 | 7% |
| Asia / Pakistan | 16 | 4 | 25% |
| Asia / Singapore | 1,130 | 34 | 3% |
| Asia / Thailand | 63 | 4 | 6% |
| Europe / France | 53 | 12 | 23% |
| Europe / Ireland | 9 | 2 | 22% |
| Europe / Russia | 88 | 14 | 16% |
| Europe / Slovenia | 2 | 1 | 50% |
| Europe / Spain | 124 | 13 | 10% |
| Europe / Sweden | 32 | 8 | 25% |
| North America / Canada | 412 | 15 | 4% |
| North America / Guatemala | 32 | 24 | 75% |
| North America / USA | 747 | 59 | 8% |
| North America / USA imported | 107 | 7 | 7% |
| Oceania / Australia | 1,166 | 56 | 5% |
| Oceania / New_Zealand | 191 | 1 | 1% |
| South America / Brazil | 120 | 2 | 2% |
German environmental samples are excluded by default.