| Region | Total | XFG.3.4* | % |
|---|---|---|---|
| Asia / Israel | 114 | 1 | 1% |
| Asia / Malaysia | 30 | 1 | 3% |
| Asia / Singapore | 1,130 | 3 | 0% |
| Europe / France | 53 | 2 | 4% |
| Europe / Italy | 9 | 1 | 11% |
| Europe / Russia | 88 | 2 | 2% |
| Europe / Spain | 124 | 3 | 2% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Canada | 412 | 7 | 2% |
| North America / Costa_Rica | 122 | 28 | 23% |
| North America / USA | 747 | 22 | 3% |
| Oceania / Australia | 1,166 | 16 | 1% |
| Oceania / New_Zealand | 191 | 2 | 1% |
| South America / Brazil | 120 | 23 | 19% |
German environmental samples are excluded by default.