| Region | Total | XFG.5.1* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 1 | 4% |
| Asia / Israel | 114 | 3 | 3% |
| Asia / Malaysia | 30 | 2 | 7% |
| Asia / Singapore | 1,130 | 37 | 3% |
| Asia / Thailand | 63 | 1 | 2% |
| Europe / Ireland | 9 | 2 | 22% |
| Europe / Russia | 88 | 4 | 5% |
| Europe / Spain | 124 | 1 | 1% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Canada | 412 | 2 | 0% |
| North America / USA | 747 | 1 | 0% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 22 | 2% |
| Oceania / New_Zealand | 191 | 2 | 1% |
German environmental samples are excluded by default.