| Region | Total | XFG.6.13.1* | % |
|---|---|---|---|
| Asia / China | 159 | 4 | 3% |
| Asia / Singapore | 1,130 | 3 | 0% |
| North America / USA | 747 | 3 | 0% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFG.6.13.1* | % |
|---|---|---|---|
| Asia / China | 159 | 4 | 3% |
| Asia / Singapore | 1,130 | 3 | 0% |
| North America / USA | 747 | 3 | 0% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.