| Region | Total | XFG.6.2.2* | % |
|---|---|---|---|
| Asia / Thailand | 63 | 1 | 2% |
| Europe / Germany | 14 | 1 | 7% |
| Europe / Spain | 124 | 2 | 2% |
| North America / Canada | 412 | 1 | 0% |
| North America / USA | 747 | 11 | 1% |
German environmental samples are excluded by default.
| Region | Total | XFG.6.2.2* | % |
|---|---|---|---|
| Asia / Thailand | 63 | 1 | 2% |
| Europe / Germany | 14 | 1 | 7% |
| Europe / Spain | 124 | 2 | 2% |
| North America / Canada | 412 | 1 | 0% |
| North America / USA | 747 | 11 | 1% |
German environmental samples are excluded by default.