| Region | Total | XFG.6.5.1* | % |
|---|---|---|---|
| Asia / Singapore | 1,130 | 1 | 0% |
| Europe / Spain | 124 | 3 | 2% |
| North America / USA | 747 | 3 | 0% |
| North America / USA imported | 107 | 2 | 2% |
| Oceania / Australia | 1,166 | 6 | 1% |
German environmental samples are excluded by default.
| Region | Total | XFG.6.5.1* | % |
|---|---|---|---|
| Asia / Singapore | 1,130 | 1 | 0% |
| Europe / Spain | 124 | 3 | 2% |
| North America / USA | 747 | 3 | 0% |
| North America / USA imported | 107 | 2 | 2% |
| Oceania / Australia | 1,166 | 6 | 1% |
German environmental samples are excluded by default.