| Region | Total | XFW.1.1.1* | % |
|---|---|---|---|
| Asia / Israel | 114 | 2 | 2% |
| Asia / Singapore | 1,130 | 11 | 1% |
| Asia / Thailand | 63 | 2 | 3% |
| North America / USA | 747 | 2 | 0% |
| Oceania / Australia | 1,166 | 6 | 1% |
German environmental samples are excluded by default.
| Region | Total | XFW.1.1.1* | % |
|---|---|---|---|
| Asia / Israel | 114 | 2 | 2% |
| Asia / Singapore | 1,130 | 11 | 1% |
| Asia / Thailand | 63 | 2 | 3% |
| North America / USA | 747 | 2 | 0% |
| Oceania / Australia | 1,166 | 6 | 1% |
German environmental samples are excluded by default.