| Region | Total | XGA.1* | % |
|---|---|---|---|
| Europe / Ireland | 9 | 1 | 11% |
| Europe / Sweden | 32 | 2 | 6% |
| Oceania / Australia | 1,166 | 4 | 0% |
| Oceania / New_Zealand | 191 | 3 | 2% |
German environmental samples are excluded by default.
| Region | Total | XGA.1* | % |
|---|---|---|---|
| Europe / Ireland | 9 | 1 | 11% |
| Europe / Sweden | 32 | 2 | 6% |
| Oceania / Australia | 1,166 | 4 | 0% |
| Oceania / New_Zealand | 191 | 3 | 2% |
German environmental samples are excluded by default.