| Region | Total | B.1.1* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 4 | 4% |
| Africa / Uganda | 4 | 1 | 25% |
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / Israel | 73 | 5 | 7% |
| Europe / Poland | 7 | 1 | 14% |
| Europe / Romania | 1 | 1 | 100% |
| North America / Canada | 472 | 1 | 0% |
| North America / Dominican_Republic | 37 | 6 | 16% |
| North America / Haiti | 25 | 6 | 24% |
| North America / USA | 1,039 | 2 | 0% |
| Oceania / Australia | 1,316 | 2 | 0% |
| South America / Brazil | 223 | 4 | 2% |
| South America / Ecuador | 6 | 1 | 17% |
German environmental samples are excluded by default.