| Region | Total | MC.10* | % |
|---|---|---|---|
| Asia / Singapore | 1,348 | 2 | 0% |
| North America / Canada | 472 | 5 | 1% |
| North America / USA | 1,039 | 13 | 1% |
| Oceania / Australia | 1,316 | 2 | 0% |
| Oceania / New_Zealand | 229 | 2 | 1% |
German environmental samples are excluded by default.
| Region | Total | MC.10* | % |
|---|---|---|---|
| Asia / Singapore | 1,348 | 2 | 0% |
| North America / Canada | 472 | 5 | 1% |
| North America / USA | 1,039 | 13 | 1% |
| Oceania / Australia | 1,316 | 2 | 0% |
| Oceania / New_Zealand | 229 | 2 | 1% |
German environmental samples are excluded by default.