| Region | Total | NB.1.8.1* | % |
|---|---|---|---|
| Africa / South_Africa | 29 | 3 | 10% |
| Asia / Cambodia | 16 | 10 | 62% |
| Asia / China | 421 | 376 | 89% |
| Asia / Israel | 73 | 2 | 3% |
| Asia / Japan | 182 | 30 | 16% |
| Asia / Malaysia | 71 | 35 | 49% |
| Asia / Singapore | 1,348 | 978 | 73% |
| Asia / South_Korea | 95 | 48 | 51% |
| Asia / Thailand | 60 | 26 | 43% |
| Asia / Vietnam | 4 | 4 | 100% |
| Europe / France | 50 | 3 | 6% |
| Europe / Germany | 15 | 7 | 47% |
| Europe / Ireland | 16 | 1 | 6% |
| Europe / Italy | 7 | 2 | 29% |
| Europe / Netherlands | 16 | 3 | 19% |
| Europe / Norway | 44 | 12 | 27% |
| Europe / Russia | 52 | 1 | 2% |
| Europe / Spain | 189 | 8 | 4% |
| Europe / Sweden | 32 | 6 | 19% |
| North America / Canada | 472 | 190 | 40% |
| North America / Costa_Rica | 194 | 1 | 1% |
| North America / USA | 1,039 | 146 | 14% |
| North America / USA imported | 228 | 61 | 27% |
| Oceania / Australia | 1,316 | 759 | 58% |
| Oceania / New_Zealand | 229 | 99 | 43% |
German environmental samples are excluded by default.