| Region | Total | PQ.2* | % |
|---|---|---|---|
| Africa / South_Africa | 29 | 2 | 7% |
| Asia / China | 421 | 56 | 13% |
| Asia / Japan | 182 | 12 | 7% |
| Asia / Malaysia | 71 | 2 | 3% |
| Asia / Singapore | 1,348 | 37 | 3% |
| Asia / South_Korea | 95 | 6 | 6% |
| Asia / Thailand | 60 | 2 | 3% |
| Europe / France | 50 | 2 | 4% |
| Europe / Italy | 7 | 1 | 14% |
| Europe / Netherlands | 16 | 2 | 12% |
| North America / Canada | 472 | 87 | 18% |
| North America / USA | 1,039 | 47 | 5% |
| North America / USA imported | 228 | 5 | 2% |
| Oceania / Australia | 1,316 | 189 | 14% |
| Oceania / New_Zealand | 229 | 21 | 9% |
German environmental samples are excluded by default.