| Region | Total | PQ.2.1* | % |
|---|---|---|---|
| Asia / China | 421 | 45 | 11% |
| Asia / Japan | 182 | 4 | 2% |
| Asia / Malaysia | 71 | 2 | 3% |
| Asia / Singapore | 1,348 | 34 | 3% |
| Asia / South_Korea | 95 | 1 | 1% |
| Asia / Thailand | 60 | 2 | 3% |
| Europe / France | 50 | 1 | 2% |
| North America / Canada | 472 | 10 | 2% |
| North America / USA | 1,039 | 8 | 1% |
| North America / USA imported | 228 | 3 | 1% |
| Oceania / Australia | 1,316 | 19 | 1% |
| Oceania / New_Zealand | 229 | 2 | 1% |
German environmental samples are excluded by default.