| Region | Total | PQ.2.1.11* | % |
|---|---|---|---|
| Asia / China | 421 | 40 | 10% |
| Asia / Japan | 182 | 4 | 2% |
| Asia / Singapore | 1,348 | 6 | 0% |
| Asia / South_Korea | 95 | 1 | 1% |
| Asia / Thailand | 60 | 1 | 2% |
| North America / Canada | 472 | 3 | 1% |
| North America / USA imported | 228 | 2 | 1% |
| Oceania / Australia | 1,316 | 5 | 0% |
| Oceania / New_Zealand | 229 | 2 | 1% |
German environmental samples are excluded by default.