| Region | Total | PQ.2.1.16* | % |
|---|---|---|---|
| Asia / China | 421 | 4 | 1% |
| Asia / Malaysia | 71 | 2 | 3% |
| Asia / Singapore | 1,348 | 28 | 2% |
| Asia / Thailand | 60 | 1 | 2% |
| North America / USA | 1,039 | 1 | 0% |
| Oceania / Australia | 1,316 | 2 | 0% |
German environmental samples are excluded by default.
| Region | Total | PQ.2.1.16* | % |
|---|---|---|---|
| Asia / China | 421 | 4 | 1% |
| Asia / Malaysia | 71 | 2 | 3% |
| Asia / Singapore | 1,348 | 28 | 2% |
| Asia / Thailand | 60 | 1 | 2% |
| North America / USA | 1,039 | 1 | 0% |
| Oceania / Australia | 1,316 | 2 | 0% |
German environmental samples are excluded by default.