| Region | Total | PQ.2.8.1* | % |
|---|---|---|---|
| Asia / China | 421 | 7 | 2% |
| Asia / Japan | 182 | 8 | 4% |
| Asia / Singapore | 1,348 | 3 | 0% |
| Europe / France | 50 | 1 | 2% |
| Europe / Netherlands | 16 | 2 | 12% |
| North America / Canada | 472 | 76 | 16% |
| North America / USA | 1,039 | 26 | 3% |
| North America / USA imported | 228 | 2 | 1% |
| Oceania / Australia | 1,316 | 161 | 12% |
| Oceania / New_Zealand | 229 | 19 | 8% |
German environmental samples are excluded by default.