| Region | Total | QF.2* | % |
|---|---|---|---|
| Europe / Italy | 7 | 1 | 14% |
| Europe / Spain | 189 | 3 | 2% |
| North America / Costa_Rica | 194 | 29 | 15% |
| North America / USA | 1,039 | 5 | 0% |
| South America / Brazil | 223 | 40 | 18% |
German environmental samples are excluded by default.
| Region | Total | QF.2* | % |
|---|---|---|---|
| Europe / Italy | 7 | 1 | 14% |
| Europe / Spain | 189 | 3 | 2% |
| North America / Costa_Rica | 194 | 29 | 15% |
| North America / USA | 1,039 | 5 | 0% |
| South America / Brazil | 223 | 40 | 18% |
German environmental samples are excluded by default.