| Region | Total | QF.7* | % |
|---|---|---|---|
| Europe / Netherlands | 16 | 2 | 12% |
| Europe / Russia | 52 | 2 | 4% |
| North America / USA | 1,039 | 1 | 0% |
| Oceania / Australia | 1,316 | 12 | 1% |
German environmental samples are excluded by default.
| Region | Total | QF.7* | % |
|---|---|---|---|
| Europe / Netherlands | 16 | 2 | 12% |
| Europe / Russia | 52 | 2 | 4% |
| North America / USA | 1,039 | 1 | 0% |
| Oceania / Australia | 1,316 | 12 | 1% |
German environmental samples are excluded by default.