| Region | Total | QY.2.1* | % |
|---|---|---|---|
| Europe / Norway | 44 | 1 | 2% |
| North America / Costa_Rica | 194 | 77 | 40% |
| North America / USA | 1,039 | 2 | 0% |
| South America / Brazil | 223 | 34 | 15% |
German environmental samples are excluded by default.
| Region | Total | QY.2.1* | % |
|---|---|---|---|
| Europe / Norway | 44 | 1 | 2% |
| North America / Costa_Rica | 194 | 77 | 40% |
| North America / USA | 1,039 | 2 | 0% |
| South America / Brazil | 223 | 34 | 15% |
German environmental samples are excluded by default.