| Region | Total | RC.1* | % |
|---|---|---|---|
| Asia / China | 421 | 4 | 1% |
| Asia / Japan | 182 | 5 | 3% |
| Asia / Singapore | 1,348 | 2 | 0% |
| Europe / France | 50 | 1 | 2% |
| North America / Canada | 472 | 5 | 1% |
| North America / USA | 1,039 | 11 | 1% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 100 | 8% |
| Oceania / New_Zealand | 229 | 9 | 4% |
German environmental samples are excluded by default.