| Region | Total | RC.2* | % |
|---|---|---|---|
| North America / Canada | 472 | 1 | 0% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 7 | 1% |
| Oceania / New_Zealand | 229 | 3 | 1% |
German environmental samples are excluded by default.
| Region | Total | RC.2* | % |
|---|---|---|---|
| North America / Canada | 472 | 1 | 0% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 7 | 1% |
| Oceania / New_Zealand | 229 | 3 | 1% |
German environmental samples are excluded by default.