| Region | Total | RC.3* | % |
|---|---|---|---|
| Asia / Japan | 182 | 1 | 1% |
| North America / USA | 1,039 | 2 | 0% |
| Oceania / Australia | 1,316 | 8 | 1% |
| Oceania / New_Zealand | 229 | 4 | 2% |
German environmental samples are excluded by default.
| Region | Total | RC.3* | % |
|---|---|---|---|
| Asia / Japan | 182 | 1 | 1% |
| North America / USA | 1,039 | 2 | 0% |
| Oceania / Australia | 1,316 | 8 | 1% |
| Oceania / New_Zealand | 229 | 4 | 2% |
German environmental samples are excluded by default.