| Region | Total | RE.1.1* | % |
|---|---|---|---|
| Asia / China | 421 | 2 | 0% |
| Asia / Israel | 73 | 1 | 1% |
| Asia / Japan | 182 | 131 | 72% |
| Asia / Malaysia | 71 | 5 | 7% |
| Asia / Pakistan | 46 | 2 | 4% |
| Asia / Singapore | 1,348 | 64 | 5% |
| Asia / South_Korea | 95 | 25 | 26% |
| Asia / Thailand | 60 | 5 | 8% |
| Europe / Italy | 7 | 1 | 14% |
| Europe / Norway | 44 | 1 | 2% |
| Europe / Spain | 189 | 1 | 1% |
| North America / Costa_Rica | 194 | 1 | 1% |
| North America / USA | 1,039 | 7 | 1% |
| North America / USA imported | 228 | 2 | 1% |
| Oceania / Australia | 1,316 | 227 | 17% |
| Oceania / New_Zealand | 229 | 61 | 27% |
German environmental samples are excluded by default.