| Region | Total | RE.1.1.1* | % |
|---|---|---|---|
| Asia / Israel | 73 | 1 | 1% |
| Asia / Japan | 182 | 17 | 9% |
| Asia / Singapore | 1,348 | 5 | 0% |
| Asia / South_Korea | 95 | 11 | 12% |
| Asia / Thailand | 60 | 1 | 2% |
| Europe / Norway | 44 | 1 | 2% |
| Europe / Spain | 189 | 1 | 1% |
| North America / USA | 1,039 | 4 | 0% |
| Oceania / Australia | 1,316 | 180 | 14% |
| Oceania / New_Zealand | 229 | 48 | 21% |
German environmental samples are excluded by default.