| Region | Total | RE.1.1.5* | % |
|---|---|---|---|
| Asia / China | 421 | 1 | 0% |
| Asia / Japan | 182 | 7 | 4% |
| Asia / Malaysia | 71 | 5 | 7% |
| Asia / Pakistan | 46 | 2 | 4% |
| Asia / Singapore | 1,348 | 51 | 4% |
| Asia / Thailand | 60 | 3 | 5% |
| Europe / Italy | 7 | 1 | 14% |
| North America / Costa_Rica | 194 | 1 | 1% |
| Oceania / Australia | 1,316 | 11 | 1% |
| Oceania / New_Zealand | 229 | 1 | 0% |
German environmental samples are excluded by default.