| Region | Total | RE.2.1* | % |
|---|---|---|---|
| Africa / Kenya | 9 | 9 | 100% |
| Africa / South_Africa | 29 | 1 | 3% |
| Asia / Israel | 73 | 22 | 30% |
| Asia / Singapore | 1,348 | 1 | 0% |
| Europe / Italy | 7 | 1 | 14% |
| Europe / Netherlands | 16 | 1 | 6% |
| Europe / Spain | 189 | 13 | 7% |
| North America / Canada | 472 | 5 | 1% |
| North America / USA | 1,039 | 2 | 0% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.