| Region | Total | RE.2.2* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 2 | 2% |
| Asia / China | 421 | 3 | 1% |
| Asia / Israel | 73 | 36 | 49% |
| Asia / Japan | 182 | 2 | 1% |
| Asia / Singapore | 1,348 | 6 | 0% |
| Asia / South_Korea | 95 | 7 | 7% |
| Europe / Croatia | 2 | 1 | 50% |
| Europe / France | 50 | 5 | 10% |
| Europe / Italy | 7 | 1 | 14% |
| Europe / Portugal | 23 | 3 | 13% |
| Europe / Spain | 189 | 28 | 15% |
| Europe / Sweden | 32 | 3 | 9% |
| North America / Canada | 472 | 9 | 2% |
| North America / Costa_Rica | 194 | 1 | 1% |
| North America / USA | 1,039 | 14 | 1% |
| North America / USA imported | 228 | 2 | 1% |
| Oceania / Australia | 1,316 | 1 | 0% |
| Oceania / New_Zealand | 229 | 23 | 10% |
German environmental samples are excluded by default.