| Region | Total | RE.2.2.4* | % |
|---|---|---|---|
| Asia / South_Korea | 95 | 6 | 6% |
| Europe / Croatia | 2 | 1 | 50% |
| Europe / Spain | 189 | 1 | 1% |
| North America / Canada | 472 | 6 | 1% |
| North America / USA | 1,039 | 3 | 0% |
German environmental samples are excluded by default.
| Region | Total | RE.2.2.4* | % |
|---|---|---|---|
| Asia / South_Korea | 95 | 6 | 6% |
| Europe / Croatia | 2 | 1 | 50% |
| Europe / Spain | 189 | 1 | 1% |
| North America / Canada | 472 | 6 | 1% |
| North America / USA | 1,039 | 3 | 0% |
German environmental samples are excluded by default.