| Region | Total | RE.2.2.5* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 1 | 1% |
| Asia / Japan | 182 | 2 | 1% |
| Asia / Singapore | 1,348 | 1 | 0% |
| Europe / Spain | 189 | 8 | 4% |
| North America / USA | 1,039 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | RE.2.2.5* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 1 | 1% |
| Asia / Japan | 182 | 2 | 1% |
| Asia / Singapore | 1,348 | 1 | 0% |
| Europe / Spain | 189 | 8 | 4% |
| North America / USA | 1,039 | 1 | 0% |
German environmental samples are excluded by default.