| Region | Total | RE.2.2.9* | % |
|---|---|---|---|
| Asia / China | 421 | 3 | 1% |
| Asia / Israel | 73 | 1 | 1% |
| Asia / Singapore | 1,348 | 1 | 0% |
| Europe / France | 50 | 5 | 10% |
| Europe / Spain | 189 | 10 | 5% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Costa_Rica | 194 | 1 | 1% |
| Oceania / Australia | 1,316 | 1 | 0% |
| Oceania / New_Zealand | 229 | 22 | 10% |
German environmental samples are excluded by default.