| Region | Total | RE.2.5* | % |
|---|---|---|---|
| Africa / South_Africa | 29 | 3 | 10% |
| Asia / Japan | 182 | 2 | 1% |
| Asia / South_Korea | 95 | 5 | 5% |
| North America / USA | 1,039 | 49 | 5% |
German environmental samples are excluded by default.
| Region | Total | RE.2.5* | % |
|---|---|---|---|
| Africa / South_Africa | 29 | 3 | 10% |
| Asia / Japan | 182 | 2 | 1% |
| Asia / South_Korea | 95 | 5 | 5% |
| North America / USA | 1,039 | 49 | 5% |
German environmental samples are excluded by default.