| Region | Total | RF.5.2* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 1 | 1% |
| Asia / China | 421 | 2 | 0% |
| Asia / Malaysia | 71 | 2 | 3% |
| Asia / Pakistan | 46 | 19 | 41% |
| Asia / Singapore | 1,348 | 10 | 1% |
| Europe / Norway | 44 | 1 | 2% |
| Europe / Portugal | 23 | 1 | 4% |
| Europe / Spain | 189 | 2 | 1% |
| North America / Canada | 472 | 3 | 1% |
| North America / USA | 1,039 | 7 | 1% |
| North America / USA imported | 228 | 5 | 2% |
| Oceania / Australia | 1,316 | 23 | 2% |
German environmental samples are excluded by default.