| Region | Total | RF.5.3* | % |
|---|---|---|---|
| Asia / China | 421 | 3 | 1% |
| Asia / India | 93 | 31 | 33% |
| Asia / Malaysia | 71 | 5 | 7% |
| Asia / Pakistan | 46 | 1 | 2% |
| Asia / Singapore | 1,348 | 52 | 4% |
| Asia / South_Korea | 95 | 3 | 3% |
| Asia / Thailand | 60 | 11 | 18% |
| Europe / France | 50 | 1 | 2% |
| Europe / Norway | 44 | 1 | 2% |
| Europe / Portugal | 23 | 1 | 4% |
| Europe / Russia | 52 | 4 | 8% |
| Europe / Spain | 189 | 2 | 1% |
| Europe / Sweden | 32 | 2 | 6% |
| North America / Canada | 472 | 16 | 3% |
| North America / USA | 1,039 | 13 | 1% |
| North America / USA imported | 228 | 14 | 6% |
| Oceania / Australia | 1,316 | 38 | 3% |
| Oceania / New_Zealand | 229 | 6 | 3% |
| South America / Brazil | 223 | 3 | 1% |
German environmental samples are excluded by default.