| Region | Total | RF.5.3.1* | % |
|---|---|---|---|
| Asia / China | 421 | 1 | 0% |
| Asia / India | 93 | 28 | 30% |
| Asia / Malaysia | 71 | 1 | 1% |
| Asia / Pakistan | 46 | 1 | 2% |
| Asia / Singapore | 1,348 | 7 | 1% |
| Asia / Thailand | 60 | 1 | 2% |
| Europe / France | 50 | 1 | 2% |
| Europe / Norway | 44 | 1 | 2% |
| Europe / Russia | 52 | 2 | 4% |
| Europe / Spain | 189 | 2 | 1% |
| Europe / Sweden | 32 | 2 | 6% |
| North America / Canada | 472 | 10 | 2% |
| North America / USA | 1,039 | 5 | 0% |
| North America / USA imported | 228 | 12 | 5% |
| Oceania / Australia | 1,316 | 7 | 1% |
| Oceania / New_Zealand | 229 | 3 | 1% |
German environmental samples are excluded by default.