| Region | Total | RF.6* | % |
|---|---|---|---|
| North America / Canada | 472 | 1 | 0% |
| North America / Costa_Rica | 194 | 25 | 13% |
| North America / USA | 1,039 | 6 | 1% |
| North America / USA imported | 228 | 2 | 1% |
| South America / Colombia | 12 | 1 | 8% |
German environmental samples are excluded by default.
| Region | Total | RF.6* | % |
|---|---|---|---|
| North America / Canada | 472 | 1 | 0% |
| North America / Costa_Rica | 194 | 25 | 13% |
| North America / USA | 1,039 | 6 | 1% |
| North America / USA imported | 228 | 2 | 1% |
| South America / Colombia | 12 | 1 | 8% |
German environmental samples are excluded by default.