| Region | Total | RK.1* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 7 | 44% |
| Asia / China | 421 | 29 | 7% |
| Asia / Japan | 182 | 4 | 2% |
| Asia / Malaysia | 71 | 26 | 37% |
| Asia / Singapore | 1,348 | 219 | 16% |
| Asia / South_Korea | 95 | 14 | 15% |
| Asia / Thailand | 60 | 15 | 25% |
| Asia / Vietnam | 4 | 4 | 100% |
| Europe / France | 50 | 1 | 2% |
| Europe / Germany | 15 | 6 | 40% |
| Europe / Netherlands | 16 | 1 | 6% |
| Europe / Norway | 44 | 6 | 14% |
| Europe / Spain | 189 | 1 | 1% |
| Europe / Sweden | 32 | 3 | 9% |
| North America / Canada | 472 | 43 | 9% |
| North America / Costa_Rica | 194 | 1 | 1% |
| North America / USA | 1,039 | 51 | 5% |
| North America / USA imported | 228 | 14 | 6% |
| Oceania / Australia | 1,316 | 406 | 31% |
| Oceania / New_Zealand | 229 | 11 | 5% |
German environmental samples are excluded by default.