| Region | Total | RK.1.1* | % |
|---|---|---|---|
| Asia / China | 421 | 3 | 1% |
| Asia / Japan | 182 | 1 | 1% |
| Asia / Malaysia | 71 | 1 | 1% |
| Asia / Singapore | 1,348 | 3 | 0% |
| Asia / South_Korea | 95 | 1 | 1% |
| Europe / Norway | 44 | 1 | 2% |
| North America / USA | 1,039 | 20 | 2% |
| North America / USA imported | 228 | 1 | 0% |
| Oceania / Australia | 1,316 | 1 | 0% |
German environmental samples are excluded by default.