| Region | Total | RK.1.2* | % |
|---|---|---|---|
| Asia / China | 421 | 7 | 2% |
| Asia / Malaysia | 71 | 25 | 35% |
| Asia / Singapore | 1,348 | 165 | 12% |
| Asia / South_Korea | 95 | 2 | 2% |
| Asia / Thailand | 60 | 8 | 13% |
| Europe / Germany | 15 | 4 | 27% |
| Europe / Norway | 44 | 1 | 2% |
| Europe / Spain | 189 | 1 | 1% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Canada | 472 | 1 | 0% |
| North America / USA | 1,039 | 3 | 0% |
| North America / USA imported | 228 | 5 | 2% |
| Oceania / Australia | 1,316 | 39 | 3% |
| Oceania / New_Zealand | 229 | 4 | 2% |
German environmental samples are excluded by default.