| Region | Total | RK.1.3* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / China | 421 | 2 | 0% |
| Asia / Singapore | 1,348 | 2 | 0% |
| Asia / South_Korea | 95 | 1 | 1% |
| Asia / Thailand | 60 | 1 | 2% |
| Europe / Norway | 44 | 2 | 5% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Canada | 472 | 16 | 3% |
| North America / USA | 1,039 | 1 | 0% |
| Oceania / Australia | 1,316 | 10 | 1% |
German environmental samples are excluded by default.