| Region | Total | RS.1.3* | % |
|---|---|---|---|
| Asia / Japan | 182 | 11 | 6% |
| Asia / Singapore | 1,348 | 1 | 0% |
| Asia / South_Korea | 95 | 1 | 1% |
| Asia / Thailand | 60 | 1 | 2% |
| Oceania / Australia | 1,316 | 22 | 2% |
German environmental samples are excluded by default.
| Region | Total | RS.1.3* | % |
|---|---|---|---|
| Asia / Japan | 182 | 11 | 6% |
| Asia / Singapore | 1,348 | 1 | 0% |
| Asia / South_Korea | 95 | 1 | 1% |
| Asia / Thailand | 60 | 1 | 2% |
| Oceania / Australia | 1,316 | 22 | 2% |
German environmental samples are excluded by default.