| Region | Total | RU.1* | % |
|---|---|---|---|
| Asia / Israel | 73 | 11 | 15% |
| Asia / South_Korea | 95 | 1 | 1% |
| Europe / Portugal | 23 | 1 | 4% |
| Europe / Spain | 189 | 4 | 2% |
| North America / Canada | 472 | 1 | 0% |
| North America / USA | 1,039 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | RU.1* | % |
|---|---|---|---|
| Asia / Israel | 73 | 11 | 15% |
| Asia / South_Korea | 95 | 1 | 1% |
| Europe / Portugal | 23 | 1 | 4% |
| Europe / Spain | 189 | 4 | 2% |
| North America / Canada | 472 | 1 | 0% |
| North America / USA | 1,039 | 1 | 0% |
German environmental samples are excluded by default.