| Region | Total | RV.1.1* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 5 | 5% |
| Asia / Israel | 73 | 1 | 1% |
| Asia / Japan | 182 | 5 | 3% |
| Asia / Malaysia | 71 | 5 | 7% |
| Asia / Pakistan | 46 | 2 | 4% |
| Asia / Singapore | 1,348 | 7 | 1% |
| Asia / Thailand | 60 | 1 | 2% |
| Europe / France | 50 | 1 | 2% |
| Europe / Germany | 15 | 1 | 7% |
| Europe / Ireland | 16 | 1 | 6% |
| Europe / Luxembourg | 5 | 2 | 40% |
| Europe / Netherlands | 16 | 1 | 6% |
| Europe / Norway | 44 | 2 | 5% |
| Europe / Russia | 52 | 3 | 6% |
| Europe / Slovenia | 3 | 1 | 33% |
| Europe / Spain | 189 | 4 | 2% |
| Europe / Sweden | 32 | 2 | 6% |
| North America / Canada | 472 | 24 | 5% |
| North America / Guatemala | 58 | 42 | 72% |
| North America / USA | 1,039 | 20 | 2% |
| North America / USA imported | 228 | 13 | 6% |
| Oceania / Australia | 1,316 | 4 | 0% |
German environmental samples are excluded by default.