| Region | Total | RV.1.3* | % |
|---|---|---|---|
| Africa / Egypt | 101 | 37 | 37% |
| Africa / South_Africa | 29 | 1 | 3% |
| Asia / China | 421 | 1 | 0% |
| Asia / Israel | 73 | 2 | 3% |
| Asia / Malaysia | 71 | 2 | 3% |
| Asia / Pakistan | 46 | 4 | 9% |
| Asia / Singapore | 1,348 | 28 | 2% |
| Asia / Thailand | 60 | 2 | 3% |
| Europe / Croatia | 2 | 1 | 50% |
| Europe / France | 50 | 15 | 30% |
| Europe / Germany | 15 | 1 | 7% |
| Europe / Ireland | 16 | 1 | 6% |
| Europe / Netherlands | 16 | 3 | 19% |
| Europe / Norway | 44 | 5 | 11% |
| Europe / Russia | 52 | 5 | 10% |
| Europe / Spain | 189 | 12 | 6% |
| Europe / Sweden | 32 | 6 | 19% |
| North America / Canada | 472 | 9 | 2% |
| North America / USA | 1,039 | 28 | 3% |
| North America / USA imported | 228 | 4 | 2% |
| Oceania / Australia | 1,316 | 46 | 3% |
| Oceania / New_Zealand | 229 | 4 | 2% |
| South America / Brazil | 223 | 9 | 4% |
German environmental samples are excluded by default.